Search by something more specific...
145 Results
Showing results 1 to 10 of 145
| Image | Category | Era | Summary | |
|---|---|---|---|---|
| Clothing (Headgear) | 1844 - 1855 | Head Dress: Albert pattern other ranks' shako. Royal South Gloucestershire Militia. c. 1844-1855. (front view) | ![]() |
|
| Clothing (Headgear) | 1844 - 1855 | Head Dress: Albert pattern other ranks' shako. Royal South Gloucestershire Militia. c. 1844-1855. (side view) | ![]() |
|
| Clothing (Headgear) | 1844 - 1855 | Head Dress: Albert pattern other ranks' shako. Royal South Gloucestershire Militia. c. 1844-1855. (rear view) | ![]() |
|
| Badges | 1844 - 1855 | Badge: Plaster cast of shako plate as worn by the Royal South Gloucestershire Militia, c.1844-1855. | ![]() |
|
| Badges | 1845 - 1855 | Badge: Shako plate, as worn by the 28th North Gloucestershire Regiment. 1845-1855. Light Company replica. | ![]() |
|
| Medals | 1848 - 1849 | Medal: Punjab Medal with clasps for Goojerat and Chilianwala. Awarded to James Besant of the 61st South Gloucestershire Regiment. 1848. | ![]() |
|
| Medals | 1848 - 1849 | Medal: Punjab Medal with clasps for Goojerat and Chilianwala. Awarded to Private Peter Cunnane of the 61st South Gloucestershire Regiment. 1848. | ![]() |
|
| Medals | 1848 - 1849 | Medal: Punjab Medal with clasps for Goojerat and Chilianwala. Awarded to Private Christopher Clarke of the 61st South Gloucestershire Regiment. 1848. | ![]() |
|
| Medals | 1848 - 1849 | Medal: Punjab Medal with clasps for Goojerat and Chilianwala. Awarded to Joseph Parker of the 61st South Gloucestershire Regiment. 1848. | ![]() |
|
| Medals | 1848 - 1849 | Medal: Punjab Medal. Awarded to Private William Jackson of the 61st South Gloucestershire Regiment. 1848. | ![]() |
