Search by something more specific...
98 Results
Showing results 1 to 10 of 98
| Image | Category | Era | Summary | |
|---|---|---|---|---|
| Badges | 1812 - 1830 | Badge: Officer's universal pattern gorget with ribbon and rosettes. 1812-1830. | ![]() |
|
| Clothing (Headgear) | 1816 - 1822 | Head Dress: Officer's 'Regency' pattern shako, modelled on the Austrian style. Silver lace badly tarnished. 28th (North Gloucestershire) Regiment. 1816-1822. (front view). | ![]() |
|
| Clothing (Headgear) | 1816 - 1822 | Head Dress: Officer's 'Regency' pattern shako, modelled on the Austrian style. Silver lace badly tarnished. 28th (North Gloucestershire) Regiment. 1816-1822. (side view). | ![]() |
|
| Clothing (Headgear) | 1816 - 1822 | Head Dress: Officer's 'Regency' pattern shako, modelled on the Austrian style. Silver lace badly tarnished. 28th (North Gloucestershire) Regiment. 1816-1822. (rear view). | ![]() |
|
| Clothing (Headgear) | 1816 - 1822 | Head Dress: Chin chain for shako, 'Regency' pattern, modelled on the Austrian style, as worn by the 28th (North Gloucestershire) Regiment. c.1816-1822. | ![]() |
|
| Badges | 1816 - 1825 | Badge: Silver shako plate, as worn by the 61st (South Gloucestershire) Regiment, 1816-1825. | ![]() |
|
| Badges | 1816 - 1822 | Badge: Shako plate, as worn by the 28th (North Gloucestershire) Regiment. 1816-1822. | ![]() |
|
| Badges | 1822 - 1829 | Badge: Shako plate, as worn by the 28th (North Gloucestershire) Regiment. 1822-1829. | ![]() |
|
| Clothing (Headgear) | 1899 | Head Dress: White cap cover for other ranks' field service cap. As worn by the 2nd Volunteer Battalion, The Gloucestershire Regiment. c.1900. | ![]() |
|
| Clothing (Headgear) | 1880 | Head Dress: White cap cover for officer's field service cap. As worn by the 2nd Volunteer Battalion, The Gloucestershire Regiment. c.1880-1890. | ![]() |
