Search by something more specific...
402 Results
Showing results 1 to 10 of 402
| Image | Category | Era | Summary | |
|---|---|---|---|---|
| Badges | 1812 - 1830 | Badge: Officer's universal pattern gorget with ribbon and rosettes. 1812-1830. | ![]() |
|
| Badges | 1854 - 1856 | Badge: Russian helmet badge from the Crimean period. 1854-1856. | ![]() |
|
| Badges | Badge: Plaster cast of shoulder belt plate, as worn by the Royal South Gloucestershire Militia. | ![]() |
||
| Badges | 1869 - 1878 | Badge: Shako plate as worn by officers in the 61st South Gloucestershire Regiment. 1869-1878. | ![]() |
|
| Badges | 1881 - 1894 | Badge: Brass shoulder title. 2nd Battalion, The Gloucestershire Regiment. c. 1883-1905. | ![]() |
|
| Badges | 1844 - 1855 | Badge: Plaster cast of shako plate as worn by the Royal South Gloucestershire Militia, c.1844-1855. | ![]() |
|
| Badges | 1809 - 1815 | Badge: Shako plate as worn by the 28th (North Gloucestershire) Regiment, 1809-1815. | ![]() |
|
| Badges | 1860 - 1871 | Badge: Officer's forage cap badge. 61st South Gloucestershire Regiment. 1860-1871. | ![]() |
|
| Badges | 1881 - 1898 | Badge: Forage cap badge. Gloucestershire Regiment. 1881-1898. | ![]() |
|
| Badges | 1878 - 1881 | Badge: Helmet plate, as worn by the 61st South Gloucestershire Regiment, 1878-1881 | ![]() |
