Search by something more specific...
50 Results
Showing results 1 to 10 of 50
| Image | Category | Era | Summary | |
|---|---|---|---|---|
| Weapons & Ammunition | 1914 - 1918 | Weapon: Ammunition box for German 7.92 mm MG 08 Maxim machine gun, No. 6864. Captured by 2nd Battalion, The Gloucestershire Regiment , 1917. | ![]() |
|
| Weapons & Ammunition | 1914 - 1918 | Weapon: Ammunition box for German 7.92 mm MG 08 Maxim machine gun. Captured by 2nd Battalion, The Gloucestershire Regiment , 1917. | ![]() |
|
| Weapons & Ammunition | 1914 - 1918 | Weapon: German wooden trench club with iron studs. 1914-1918. | ![]() |
|
| Weapons & Ammunition | 1914 - 1918 | Weapon: German trench club with flexible steel spring body. 1914-1918. | ![]() |
|
| Weapons & Ammunition | 1914 - 1918 | Weapon: German wooden trench club with iron studs. 1914-1918. | ![]() |
|
| Weapons & Ammunition | 1914 - 1918 | Weapon: German egg grenade. c. 1916. | ![]() |
|
| Weapons & Ammunition | 1914 - 1918 | Weapon: German egg grenade. c. 1916. | ![]() |
|
| Weapons & Ammunition | 1914 - 1918 | Weapon: German egg grenade. c. 1916. | ![]() |
|
| Weapons & Ammunition | 1914 - 1918 | Weapon: Mills rifle grenade, no. 36. With disc for use with discharger cup 1914-1918. | ![]() |
|
| Weapons & Ammunition | 1914 - 1918 | Weapon: German caltrop or crowsfoot, used as an obstacle to maim horses. 1914-1918. | ![]() |
